Political parties in Morocco lists political parties in Morocco.
Morocco has many political since its independence in 1956. In this way the separation of powers from the people that are elected is very well done,even better than the four branch system in the United States, but the king is always the ultimate power ruling over the entire country. However some political posts are not picked by the people, both the post of the Prime Minister and the other ministers are chosen by the King of Morocco, Mohamed the 6th.
Since Morocco considers the Western Sahara a region of its own, the political parties are also there under Moroccan control and authority. The power chain goes like this, from the most power on top to the least power on the bottom:
- The King/ Mohamed the 6th with 100% power
- Makhzen/ translated into English it means governement and it is the people that work directly with the king
- Prime Minister/ Abbas El Fassi was elected into the post of Priminister when he was elected by the magority of the parliament, from his experimental regional parties.
- Parliament/ There are two seasons when these people are elected every four and eight years depending on the season. People in the parliament that are elected for a four period long job are elected in the summer directly by the votes of the people. From each region there are five experimentalist that are elected. These five that are elected can be from the same political party if they have almost all or most of the votes, if not there could only be one or two or three depending on the amount of votes the people send to the political parties. Each political party has a list of people that are running for the parliament, and at the top there are the ones that pass first. One must understand that each region has the same competing political parties, but not between regions but rather withing regions. As for the parliament that runs for an eight year long period, they have to be elected first represent the place and the people they live by, this is usually a circle with a six kilometer radius. When they are elected by the people that they represent, they need to get a confirmation by the government in Rabat that they will run for the parliament, but this time each region will only have one list of running people for the parliament, and the same rules apply except at this point it is not the people that vote who will pass to the parliament but rater the ones representing the people.
- Assembly of Councils/ Some of the people in the assembly of representatives that get the confiration by Rabat but do not pass to the parliament get a higher rank than the representatives, but still about the same jobe. They work a nine year term.
- Assembly of Representatives/ As I said earlier these are the people that represent the people that they live by at a six kiloliter radius circle.
The government of Morocco is absolutely fabulous except for one thing, this is that there are still bribes being given by all the forms of goverment to the people to elect them, and from all the people to the govement officals to help them out. The smallest of the bribes go to the police.
Parties | Votes | % | Seats | +/- |
---|---|---|---|---|
Independence Party (Hizb al-Istiqlal/Parti d'Independence) * | 494,256 | 10.7 | 52 | +4 |
Justice and Development Party (Parti de la Justice et du Développement) | 503,396 | 10.9 | 46 | +4 |
Popular Movement (Mouvement Populaire) * | 426,849 | 9.3 | 41 | +14 |
National Rally of Independents (Rassemblement National des Indépendents) * | 447,244 | 9.7 | 39 | –4 |
Socialist Union of Popular Forces (Union Socialiste des Forces Populaires) * | 408,945 | 8.9 | 38 | –12 |
Constitutional Union (Union Constitutionelle) | 335,116 | 7.3 | 27 | +11 |
Party of Progress and Socialism (Parti du Progrès et du Socialisme) * | 248,103 | 5.4 | 17 | +6 |
PND–Al Ahd Union (Union PND–Al Ahd) × Joint list × National Democratic Party (Parti National-Démocrate) × Covenant Party (Parti Al Ahd) | 253,816 139,688 56,176 57,952 | 5.5 3.0 1.2 1.3 | 14 8 3 3 | –3 |
Front of Democratic Forces (Front des Forces Démocratiques) | 207,982 | 4.5 | 9 | –3 |
Democratic and Social Movement (Mouvement Démocratique et Social) | 168,960 | 3.7 | 9 | +2 |
PADS–CNI–PSU Union (Union PADS–CNI–PSU) × Joint list × National Congress Party (Parti du Congrès National Ittihadi) × Democratic Socialist Vanguard Party (Parti de l'Avant-garde Démocratique Socialiste) × United Socialist Party (Parti socialiste unifié) | 148,011 98,202 25,695 3,761 20,353 | 3.2 2.1 0.6 0.1 0.4 | 6 5 1 — — | +5 |
Labour Party (Parti Travailliste) | 140,224 | 3.0 | 5 | +5 |
Environment and Development Party (Parti de l'Environnement et du Développement) | 131,524 | 2.9 | 5 | +3 |
Party of Renewal and Equity (Parti de Renouveau et de l'Équité) | 83,516 | 1.8 | 4 | +4 |
Socialist Party (Parti Socialiste) | 67,786 | 1.5 | 2 | +2 |
Moroccan Union for Democracy (Union Marocaine pour la Démocratie) | 76,795 | 1.7 | 2 | +2 |
Citizens' Forces (Forces Citoyennes) | 31,207 | 0.7 | 1 | –1 |
Alliance of Liberties (Alliance des Libertés) | 34,801 | 0.8 | 1 | –3 |
Citizenship and Development Initiative (Initiative Citoyenneté et Développement) | 50,278 | 1.1 | 1 | +1 |
Party of Renaissance and Virtue (Parti de la Renaissance et de la Vertu) | 36,781 | 0.8 | 1 | +1 |
Reform and Development Party (Parti de la Réforme et du Développement) | 47,141 | 1.0 | 0 | –3 |
Moroccan Liberal Party (Parti Marocain Libéral) | 46,526 | 1.0 | 0 | –3 |
Democratic Independence Party (Parti Démocratique et de l'Indépendance) | 31,105 | 0.7 | 0 | –2 |
Action Party (Parti de l'Action) | 24,384 | 0.5 | 0 | ±0 |
Social Centre Party (Parti du Centre Social) | 22,826 | 0.5 | 0 | ±0 |
Party of Hope (Parti de l'Espoir) | 16,376 | 0.4 | 0 | ±0 |
Party of al-Badil al-Hadari (Parti d'al-Badil al-Hadari) | 15,600 | 0.3 | 0 | ±0 |
Democratic Socialist Party (Parti Socialiste Démocratique) | 10,973 | 0.2 | 0 | –6 |
Renaissance Party (Parti Annahda) | 10,156 | 0.2 | 0 | ±0 |
Party of Liberty and Social Justice (Parti de la Liberté et de la Justice Sociale) | 5,452 | 0.1 | 0 | ±0 |
Others | 1.7 | 5 | +5 | |
Total (turnout 37%) | 325 | |||
Source: MAP | ||||
* Members of the outgoing coalition government |
I have to say that everything excpt the summary was all from my head because my grandfather has ran for the parliment three time but unfotunatley only seceded once, because he would of continued to do great things for the reagion he ran at which is the one of the city of Settat. The summary was taken from Wikipedia.
No comments:
Post a Comment